Últimas notícias

A classificação das Olimpíadas de Paris-2024 por país

POSIÇÃO – PAÍS – OURO – PRATA – BRONZE – TOTAL

 

1 – China – 8 – 6 – 16 – 16
2 – Japão – 7 – 2 – 13 – 13
3 – França – 6 – 9 – 21 – 21
4 – Grã-Bretanha – 6 – 6 – 17 – 17
5 – Austrália – 6 – 4 – 12 – 12
6 – Coreia do Sul – 5 – 3 – 11 – 11
7 – Estados Unidos – 4 – 12 – 27 – 27
8 – Itália – 3 – 5 – 12 – 12
9 – Canadá – 2 – 2 – 6 – 6
10 – Alemanha – 2 – 0 – 3 – 3
10 – Hong Kong – 2 – 0 – 3 – 3
12 – Holanda – 1 – 1 – 2 – 2
12 – Nova Zelândia – 1 – 1 – 2 – 2
14 – África do Sul – 1 – 0 – 3 – 3
14 – Cazaquistão – 1 – 0 – 3 – 3
16 – Bélgica – 1 – 0 – 2 – 2
16 – Irlanda – 1 – 0 – 2 – 2
18 – Argentina – 1 – 0 – 1 – 1
18 – Azerbaijão – 1 – 0 – 1 – 1
18 – Eslovênia – 1 – 0 – 1 – 1
18 – Romênia – 1 – 0 – 1 – 1
18 – Sérvia – 1 – 0 – 1 – 1
18 – Uzbequistão – 1 – 0 – 1 – 1
24 – Coreia do Norte – 0 – 2 – 2 – 2
25 – Brasil – 0 – 1 – 4 – 4
26 – Polônia – 0 – 1 – 3 – 3
26 – Suécia – 0 – 1 – 3 – 3
28 – Kosovo – 0 – 1 – 2 – 2
28 – México – 0 – 1 – 2 – 2
28 – Suíça – 0 – 1 – 2 – 2
28 – Turquia – 0 – 1 – 2 – 2
32 – Fiji – 0 – 1 – 1 – 1
32 – Geórgia – 0 – 1 – 1 – 1
32 – Mongólia – 0 – 1 – 1 – 1
32 – Tunísia – 0 – 1 – 1 – 1
36 – Índia – 0 – 0 – 2 – 2
36 – Moldávia – 0 – 0 – 2 – 2
38 – Croácia – 0 – 0 – 1 – 1
38 – Egito – 0 – 0 – 1 – 1
38 – Eslováquia – 0 – 0 – 1 – 1
38 – Espanha – 0 – 0 – 1 – 1
38 – Guatemala – 0 – 0 – 1 – 1
38 – Hungria – 0 – 0 – 1 – 1
38 – Tajiquistão – 0 – 0 – 1 – 1
38 – Ucrânia – 0 – 0 – 1 – 1
46 – Afeganistão – 0 – 0 – 0 – 0
46 – Albânia – 0 – 0 – 0 – 0
46 – Andorra – 0 – 0 – 0 – 0
46 – Angola – 0 – 0 – 0 – 0
46 – Antígua e Barbuda – 0 – 0 – 0 – 0
46 – Arábia Saudita – 0 – 0 – 0 – 0
46 – Argélia – 0 – 0 – 0 – 0
46 – Armênia – 0 – 0 – 0 – 0
46 – Aruba – 0 – 0 – 0 – 0
46 – Atletas Neutros (Rússia e Belarus) – 0 – 0 – 0 – 0
46 – Áustria – 0 – 0 – 0 – 0
46 – Bahamas – 0 – 0 – 0 – 0
46 – Bahrein – 0 – 0 – 0 – 0
46 – Bangladesh – 0 – 0 – 0 – 0
46 – Barbados – 0 – 0 – 0 – 0
46 – Belize – 0 – 0 – 0 – 0
46 – Benim – 0 – 0 – 0 – 0
46 – Bermudas – 0 – 0 – 0 – 0
46 – Bolívia – 0 – 0 – 0 – 0
46 – Bósnia e Herzegovina – 0 – 0 – 0 – 0
46 – Botswana – 0 – 0 – 0 – 0
46 – Brunei – 0 – 0 – 0 – 0
46 – Bulgária – 0 – 0 – 0 – 0
46 – Burkina Faso – 0 – 0 – 0 – 0
46 – Burundi – 0 – 0 – 0 – 0
46 – Butão – 0 – 0 – 0 – 0
46 – Cabo Verde – 0 – 0 – 0 – 0
46 – Camarões – 0 – 0 – 0 – 0
46 – Camboja – 0 – 0 – 0 – 0
46 – Catar – 0 – 0 – 0 – 0
46 – Chade – 0 – 0 – 0 – 0
46 – Chile – 0 – 0 – 0 – 0
46 – Chipre – 0 – 0 – 0 – 0
46 – Colômbia – 0 – 0 – 0 – 0
46 – Comores – 0 – 0 – 0 – 0
46 – Congo – 0 – 0 – 0 – 0
46 – Costa Rica – 0 – 0 – 0 – 0
46 – Costa do Marfim – 0 – 0 – 0 – 0
46 – Cuba – 0 – 0 – 0 – 0
46 – Dinamarca – 0 – 0 – 0 – 0
46 – Djibouti – 0 – 0 – 0 – 0
46 – Dominica – 0 – 0 – 0 – 0
46 – El Salvador – 0 – 0 – 0 – 0
46 – Emirados Árabes Unidos – 0 – 0 – 0 – 0
46 – Equador – 0 – 0 – 0 – 0
46 – Eritreia – 0 – 0 – 0 – 0
46 – Essuatíni – 0 – 0 – 0 – 0
46 – Estados Federados da Micronésia – 0 – 0 – 0 – 0
46 – Estônia – 0 – 0 – 0 – 0
46 – Etiópia – 0 – 0 – 0 – 0
46 – Filipinas – 0 – 0 – 0 – 0
46 – Finlândia – 0 – 0 – 0 – 0
46 – Gabão – 0 – 0 – 0 – 0
46 – Gâmbia – 0 – 0 – 0 – 0
46 – Gana – 0 – 0 – 0 – 0
46 – Granada – 0 – 0 – 0 – 0
46 – Grécia – 0 – 0 – 0 – 0
46 – Guam – 0 – 0 – 0 – 0
46 – Guiana – 0 – 0 – 0 – 0
46 – Guiné – 0 – 0 – 0 – 0
46 – Guiné Equatorial – 0 – 0 – 0 – 0
46 – Guiné-Bissau – 0 – 0 – 0 – 0
46 – Haiti – 0 – 0 – 0 – 0
46 – Honduras – 0 – 0 – 0 – 0
46 – Iêmen – 0 – 0 – 0 – 0
46 – Ilhas Cayman – 0 – 0 – 0 – 0
46 – Ilhas Cook – 0 – 0 – 0 – 0
46 – Ilhas Marshall – 0 – 0 – 0 – 0
46 – Ilhas Salomão – 0 – 0 – 0 – 0
46 – Ilhas Virgens Americanas – 0 – 0 – 0 – 0
46 – Ilhas Virgens Britânicas – 0 – 0 – 0 – 0
46 – Indonésia – 0 – 0 – 0 – 0
46 – Irã – 0 – 0 – 0 – 0
46 – Iraque – 0 – 0 – 0 – 0
46 – Islândia – 0 – 0 – 0 – 0
46 – Israel – 0 – 0 – 0 – 0
46 – Jamaica – 0 – 0 – 0 – 0
46 – Jordânia – 0 – 0 – 0 – 0
46 – Kiribati – 0 – 0 – 0 – 0
46 – Kuwait – 0 – 0 – 0 – 0
46 – Laos – 0 – 0 – 0 – 0
46 – Lesoto – 0 – 0 – 0 – 0
46 – Letônia – 0 – 0 – 0 – 0
46 – Líbano – 0 – 0 – 0 – 0
46 – Libéria – 0 – 0 – 0 – 0
46 – Líbia – 0 – 0 – 0 – 0
46 – Liechtenstein – 0 – 0 – 0 – 0
46 – Lituânia – 0 – 0 – 0 – 0
46 – Luxemburgo – 0 – 0 – 0 – 0
46 – Macedônia do Norte – 0 – 0 – 0 – 0
46 – Madagascar – 0 – 0 – 0 – 0
46 – Malásia – 0 – 0 – 0 – 0
46 – Malawi – 0 – 0 – 0 – 0
46 – Maldivas – 0 – 0 – 0 – 0
46 – Mali – 0 – 0 – 0 – 0
46 – Malta – 0 – 0 – 0 – 0
46 – Marrocos – 0 – 0 – 0 – 0
46 – Maurício – 0 – 0 – 0 – 0
46 – Mauritânia – 0 – 0 – 0 – 0
46 – Mianmar – 0 – 0 – 0 – 0
46 – Moçambique – 0 – 0 – 0 – 0
46 – Mônaco – 0 – 0 – 0 – 0
46 – Montenegro – 0 – 0 – 0 – 0
46 – Namíbia – 0 – 0 – 0 – 0
46 – Nauru – 0 – 0 – 0 – 0
46 – Nepal – 0 – 0 – 0 – 0
46 – Nicarágua – 0 – 0 – 0 – 0
46 – Níger – 0 – 0 – 0 – 0
46 – Nigéria – 0 – 0 – 0 – 0
46 – Noruega – 0 – 0 – 0 – 0
46 – Omã – 0 – 0 – 0 – 0
46 – Palau – 0 – 0 – 0 – 0
46 – Palestina – 0 – 0 – 0 – 0
46 – Panamá – 0 – 0 – 0 – 0
46 – Papua-Nova Guiné – 0 – 0 – 0 – 0
46 – Paquistão – 0 – 0 – 0 – 0
46 – Paraguai – 0 – 0 – 0 – 0
46 – Peru – 0 – 0 – 0 – 0
46 – Porto Rico – 0 – 0 – 0 – 0
46 – Portugal – 0 – 0 – 0 – 0
46 – Quênia – 0 – 0 – 0 – 0
46 – Quirguistão – 0 – 0 – 0 – 0
46 – República Centro-Africana – 0 – 0 – 0 – 0
46 – República Democrática do Congo – 0 – 0 – 0 – 0
46 – República Dominicana – 0 – 0 – 0 – 0
46 – República Tcheca – 0 – 0 – 0 – 0
46 – Ruanda – 0 – 0 – 0 – 0
46 – Samoa – 0 – 0 – 0 – 0
46 – Samoa Americana – 0 – 0 – 0 – 0
46 – San Marino – 0 – 0 – 0 – 0
46 – Santa Lúcia – 0 – 0 – 0 – 0
46 – São Cristóvão e Névis – 0 – 0 – 0 – 0
46 – São Tomé e Príncipe – 0 – 0 – 0 – 0
46 – São Vicente e Granadinas – 0 – 0 – 0 – 0
46 – Seicheles – 0 – 0 – 0 – 0
46 – Senegal – 0 – 0 – 0 – 0
46 – Serra Leoa – 0 – 0 – 0 – 0
46 – Singapura – 0 – 0 – 0 – 0
46 – Síria – 0 – 0 – 0 – 0
46 – Somália – 0 – 0 – 0 – 0
46 – Sri Lanka – 0 – 0 – 0 – 0
46 – Sudão – 0 – 0 – 0 – 0
46 – Sudão do Sul – 0 – 0 – 0 – 0
46 – Suriname – 0 – 0 – 0 – 0
46 – Tailândia – 0 – 0 – 0 – 0
46 – Taiwan – 0 – 0 – 0 – 0
46 – Tanzânia – 0 – 0 – 0 – 0
46 – Time dos Refugiados – 0 – 0 – 0 – 0
46 – Timor-Leste – 0 – 0 – 0 – 0
46 – Togo – 0 – 0 – 0 – 0
46 – Tonga – 0 – 0 – 0 – 0
46 – Trinidad e Tobago – 0 – 0 – 0 – 0
46 – Turcomenistão – 0 – 0 – 0 – 0
46 – Tuvalu – 0 – 0 – 0 – 0
46 – Uganda – 0 – 0 – 0 – 0
46 – Uruguai – 0 – 0 – 0 – 0
46 – Vanuatu – 0 – 0 – 0 – 0
46 – Venezuela – 0 – 0 – 0 – 0
46 – Vietnã – 0 – 0 – 0 – 0
46 – Zâmbia – 0 – 0 – 0 – 0
46 – Zimbábue – 0 – 0 – 0 – 0

Leia Também: Djokovic vence alemão, avança às quartas e encara Tsitsipas em Paris-2024