EsportesÚltimas notícias

A Classificação das Olimpíadas de Paris-2024 por país

Veja a posição por país e quantidade de medalhas!

 

POSIÇÃO – PAÍS – OURO – PRATA – BRONZE – TOTAL

1 – Estados Unidos – 30 – 38 – 103 – 103
2 – China – 30 – 25 – 74 – 74
3 – Austrália – 18 – 14 – 46 – 46
4 – França – 14 – 19 – 55 – 55
5 – Grã-Bretanha – 14 – 17 – 52 – 52
6 – Japão – 13 – 8 – 34 – 34
7 – Coreia do Sul – 13 – 8 – 28 – 28
8 – Holanda – 11 – 6 – 25 – 25
9 – Itália – 10 – 11 – 30 – 30
10 – Alemanha – 10 – 9 – 25 – 25
11 – Nova Zelândia – 6 – 6 – 14 – 14
12 – Canadá – 6 – 5 – 22 – 22
13 – Hungria – 4 – 5 – 14 – 14
14 – Irlanda – 4 – 0 – 7 – 7
15 – Ucrânia – 3 – 4 – 11 – 11
16 – Romênia – 3 – 4 – 8 – 8
17 – Suécia – 3 – 3 – 9 – 9
18 – Uzbequistão – 3 – 0 – 5 – 5
19 – Brasil – 2 – 6 – 16 – 16
20 – Espanha – 2 – 3 – 13 – 13
21 – Irã – 2 – 2 – 6 – 6
22 – Croácia – 2 – 1 – 6 – 6
22 – Cuba – 2 – 1 – 6 – 6
24 – Azerbaijão – 2 – 1 – 4 – 4
25 – Bélgica – 2 – 0 – 6 – 6
26 – Filipinas – 2 – 0 – 4 – 4
26 – Hong Kong – 2 – 0 – 4 – 4
28 – Indonésia – 2 – 0 – 3 – 3
28 – República Tcheca – 2 – 0 – 3 – 3
30 – Sérvia – 2 – 0 – 2 – 2
31 – Israel – 1 – 4 – 6 – 6
32 – Cazaquistão – 1 – 3 – 7 – 7
33 – Jamaica – 1 – 3 – 6 – 6
33 – Tailândia – 1 – 3 – 6 – 6
35 – Atletas Neutros (Rússia e Belarus) – 1 – 3 – 4 – 4
36 – Suíça – 1 – 2 – 7 – 7
37 – Dinamarca – 1 – 2 – 4 – 4
37 – Geórgia – 1 – 2 – 4 – 4
39 – Equador – 1 – 2 – 3 – 3
40 – Grécia – 1 – 1 – 7 – 7
41 – Polônia – 1 – 1 – 6 – 6
42 – Quênia – 1 – 1 – 5 – 5
43 – África do Sul – 1 – 1 – 4 – 4
44 – Argentina – 1 – 1 – 2 – 2
44 – Chile – 1 – 1 – 2 – 2
44 – Santa Lúcia – 1 – 1 – 2 – 2
44 – Uganda – 1 – 1 – 2 – 2
48 – Taiwan – 1 – 0 – 6 – 6
49 – Bulgária – 1 – 0 – 4 – 4
50 – Áustria – 1 – 0 – 3 – 3
51 – Guatemala – 1 – 0 – 2 – 2
51 – Marrocos – 1 – 0 – 2 – 2
51 – Noruega – 1 – 0 – 2 – 2
54 – Argélia – 1 – 0 – 1 – 1
54 – Bahrein – 1 – 0 – 1 – 1
54 – Botswana – 1 – 0 – 1 – 1
54 – Dominica – 1 – 0 – 1 – 1
54 – Eslovênia – 1 – 0 – 1 – 1
54 – Paquistão – 1 – 0 – 1 – 1
60 – Coreia do Norte – 0 – 2 – 6 – 6
61 – Turquia – 0 – 2 – 5 – 5
62 – México – 0 – 2 – 4 – 4
63 – Armênia – 0 – 2 – 3 – 3
64 – Etiópia – 0 – 2 – 2 – 2
65 – Índia – 0 – 1 – 5 – 5
66 – Quirguistão – 0 – 1 – 4 – 4
67 – Lituânia – 0 – 1 – 3 – 3
68 – Kosovo – 0 – 1 – 2 – 2
68 – Portugal – 0 – 1 – 2 – 2
68 – Tunísia – 0 – 1 – 2 – 2
71 – Chipre – 0 – 1 – 1 – 1
71 – Colômbia – 0 – 1 – 1 – 1
71 – Fiji – 0 – 1 – 1 – 1
71 – Jordânia – 0 – 1 – 1 – 1
71 – Mongólia – 0 – 1 – 1 – 1
76 – Moldávia – 0 – 0 – 3 – 3
76 – Tajiquistão – 0 – 0 – 3 – 3
78 – Granada – 0 – 0 – 2 – 2
78 – Malásia – 0 – 0 – 2 – 2
78 – República Dominicana – 0 – 0 – 2 – 2
81 – Cabo Verde – 0 – 0 – 1 – 1
81 – Egito – 0 – 0 – 1 – 1
81 – Eslováquia – 0 – 0 – 1 – 1
81 – Peru – 0 – 0 – 1 – 1
81 – Time dos Refugiados – 0 – 0 – 1 – 1
81 – Zâmbia – 0 – 0 – 1 – 1
87 – Afeganistão – 0 – 0 – 0 – 0
87 – Albânia – 0 – 0 – 0 – 0
87 – Andorra – 0 – 0 – 0 – 0
87 – Angola – 0 – 0 – 0 – 0
87 – Antígua e Barbuda – 0 – 0 – 0 – 0
87 – Arábia Saudita – 0 – 0 – 0 – 0
87 – Aruba – 0 – 0 – 0 – 0
87 – Bahamas – 0 – 0 – 0 – 0
87 – Bangladesh – 0 – 0 – 0 – 0
87 – Barbados – 0 – 0 – 0 – 0
87 – Belize – 0 – 0 – 0 – 0
87 – Benim – 0 – 0 – 0 – 0
87 – Bermudas – 0 – 0 – 0 – 0
87 – Bolívia – 0 – 0 – 0 – 0
87 – Bósnia e Herzegovina – 0 – 0 – 0 – 0
87 – Brunei – 0 – 0 – 0 – 0
87 – Burkina Faso – 0 – 0 – 0 – 0
87 – Burundi – 0 – 0 – 0 – 0
87 – Butão – 0 – 0 – 0 – 0
87 – Camarões – 0 – 0 – 0 – 0
87 – Camboja – 0 – 0 – 0 – 0
87 – Catar – 0 – 0 – 0 – 0
87 – Chade – 0 – 0 – 0 – 0
87 – Comores – 0 – 0 – 0 – 0
87 – Congo – 0 – 0 – 0 – 0
87 – Costa Rica – 0 – 0 – 0 – 0
87 – Costa do Marfim – 0 – 0 – 0 – 0
87 – Djibouti – 0 – 0 – 0 – 0
87 – El Salvador – 0 – 0 – 0 – 0
87 – Emirados Árabes Unidos – 0 – 0 – 0 – 0
87 – Eritreia – 0 – 0 – 0 – 0
87 – Essuatíni – 0 – 0 – 0 – 0
87 – Estados Federados da Micronésia – 0 – 0 – 0 – 0
87 – Estônia – 0 – 0 – 0 – 0
87 – Finlândia – 0 – 0 – 0 – 0
87 – Gabão – 0 – 0 – 0 – 0
87 – Gâmbia – 0 – 0 – 0 – 0
87 – Gana – 0 – 0 – 0 – 0
87 – Guam – 0 – 0 – 0 – 0
87 – Guiana – 0 – 0 – 0 – 0
87 – Guiné – 0 – 0 – 0 – 0
87 – Guiné Equatorial – 0 – 0 – 0 – 0
87 – Guiné-Bissau – 0 – 0 – 0 – 0
87 – Haiti – 0 – 0 – 0 – 0
87 – Honduras – 0 – 0 – 0 – 0
87 – Iêmen – 0 – 0 – 0 – 0
87 – Ilhas Cayman – 0 – 0 – 0 – 0
87 – Ilhas Cook – 0 – 0 – 0 – 0
87 – Ilhas Marshall – 0 – 0 – 0 – 0
87 – Ilhas Salomão – 0 – 0 – 0 – 0
87 – Ilhas Virgens Americanas – 0 – 0 – 0 – 0
87 – Ilhas Virgens Britânicas – 0 – 0 – 0 – 0
87 – Iraque – 0 – 0 – 0 – 0
87 – Islândia – 0 – 0 – 0 – 0
87 – Kiribati – 0 – 0 – 0 – 0
87 – Kuwait – 0 – 0 – 0 – 0
87 – Laos – 0 – 0 – 0 – 0
87 – Lesoto – 0 – 0 – 0 – 0
87 – Letônia – 0 – 0 – 0 – 0
87 – Líbano – 0 – 0 – 0 – 0
87 – Libéria – 0 – 0 – 0 – 0
87 – Líbia – 0 – 0 – 0 – 0
87 – Liechtenstein – 0 – 0 – 0 – 0
87 – Luxemburgo – 0 – 0 – 0 – 0
87 – Macedônia do Norte – 0 – 0 – 0 – 0
87 – Madagascar – 0 – 0 – 0 – 0
87 – Malawi – 0 – 0 – 0 – 0
87 – Maldivas – 0 – 0 – 0 – 0
87 – Mali – 0 – 0 – 0 – 0
87 – Malta – 0 – 0 – 0 – 0
87 – Maurício – 0 – 0 – 0 – 0
87 – Mauritânia – 0 – 0 – 0 – 0
87 – Mianmar – 0 – 0 – 0 – 0
87 – Moçambique – 0 – 0 – 0 – 0
87 – Mônaco – 0 – 0 – 0 – 0
87 – Montenegro – 0 – 0 – 0 – 0
87 – Namíbia – 0 – 0 – 0 – 0
87 – Nauru – 0 – 0 – 0 – 0
87 – Nepal – 0 – 0 – 0 – 0
87 – Nicarágua – 0 – 0 – 0 – 0
87 – Níger – 0 – 0 – 0 – 0
87 – Nigéria – 0 – 0 – 0 – 0
87 – Omã – 0 – 0 – 0 – 0
87 – Palau – 0 – 0 – 0 – 0
87 – Palestina – 0 – 0 – 0 – 0
87 – Panamá – 0 – 0 – 0 – 0
87 – Papua-Nova Guiné – 0 – 0 – 0 – 0
87 – Paraguai – 0 – 0 – 0 – 0
87 – Porto Rico – 0 – 0 – 0 – 0
87 – República Centro-Africana – 0 – 0 – 0 – 0
87 – República Democrática do Congo – 0 – 0 – 0 – 0
87 – Ruanda – 0 – 0 – 0 – 0
87 – Samoa – 0 – 0 – 0 – 0
87 – Samoa Americana – 0 – 0 – 0 – 0
87 – San Marino – 0 – 0 – 0 – 0
87 – São Cristóvão e Névis – 0 – 0 – 0 – 0
87 – São Tomé e Príncipe – 0 – 0 – 0 – 0
87 – São Vicente e Granadinas – 0 – 0 – 0 – 0
87 – Seicheles – 0 – 0 – 0 – 0
87 – Senegal – 0 – 0 – 0 – 0
87 – Serra Leoa – 0 – 0 – 0 – 0
87 – Singapura – 0 – 0 – 0 – 0
87 – Síria – 0 – 0 – 0 – 0
87 – Somália – 0 – 0 – 0 – 0
87 – Sri Lanka – 0 – 0 – 0 – 0
87 – Sudão – 0 – 0 – 0 – 0
87 – Sudão do Sul – 0 – 0 – 0 – 0
87 – Suriname – 0 – 0 – 0 – 0
87 – Tanzânia – 0 – 0 – 0 – 0
87 – Timor-Leste – 0 – 0 – 0 – 0
87 – Togo – 0 – 0 – 0 – 0
87 – Tonga – 0 – 0 – 0 – 0
87 – Trinidad e Tobago – 0 – 0 – 0 – 0
87 – Turcomenistão – 0 – 0 – 0 – 0
87 – Tuvalu – 0 – 0 – 0 – 0
87 – Uruguai – 0 – 0 – 0 – 0
87 – Vanuatu – 0 – 0 – 0 – 0
87 – Venezuela – 0 – 0 – 0 – 0
87 – Vietnã – 0 – 0 – 0 – 0
87 – Zimbábue – 0 – 0 – 0 – 0